Skip to content

Size Guide

We know it can sometimes be tricky to order the right size when buying online, so we put together our size guide to try and eliminate the hassle of returning or exchanging items.

There may be some variations between the different brands, but these measurements can still be used as a guide when shopping. If you would like more accurate measurements for a specific garment, you can use our contact page for assistance.

 

Newborn & Toddlers

Age

Height

Weight

EU Size

Newborn 56cm 3.5kg 56
0/3 Months 62cm 4.5kg 62
3/6 Months 68cm 6.5kg 68
6/9 Months 74cm 8kg 74
9/12 Months 80cm 10kg 80
12/18 Months 86cm 12kg 86
18/24 Months 92cm 14kg 92
24/36 Months 98cm 16kg 98

 

 

Younger Girls & Boys

Age

Height

Chest

Waist

EU Size

3 98cm 54cm 52.5cm 98
4 104cm 56cm 54.5cm 104
5 110cm 58cm 55cm 110
6 116cm 60.5cm 56cm 116
7 122cm 63cm 57cm 122
8 128cm 64cm 59cm 128
9 134cm 67.5cm 61cm 134
10 140cm 72cm 63cm 140

 

 

Older Girls & Boys

Age

Height

Chest

Waist

EU Size

10 140cm 72cm 63cm 140
12 152cm 76cm 68cm 152
14 158cm 80cm 72cm 158
16 174cm 90cm 77cm 174

 

 

Shoe Size - Baby & Toddler

Age

UK Size

EU Size

Foot Size

0/3 Months 0 16 7.5cm
3/6 Months 1 17 8cm
6/9 Months 2 18 9cm
9/12 Months 3 19 10.5cm
12/18 Months 4/5 20/21 12cm
18/24 Months 5/6 22/23 13.5cm
24/36 Months 7/8 24/25 15cm

 

 

Shoe Size - Older Kids

Age

UK Size

EU Size

Foot Size

4 9 27 16cm
5 10 29 17cm
6 11 30 18cm
7 12 31 18.5cm
8 13 32 19cm
9 1 33 20cm
10 2 34 21cm
12 3 36 22cm